2019-2020 Elementary School A Team
Elementary AA Division
# | Player | Position | Grade |
---|---|---|---|
1 | Braydon Garner | G | 2027 |
3 | Christian Hall | 2028 | |
4 | Parker Widuch | 2029 | |
5 | Bennett Stanton | 2029 | |
7 | Liam Barasa | 2028 | |
12 | Jackson Nerney | 2028 | |
13 | Mason Steininger | 2028 | |
22 | Zach Guillemin | 2028 | |
28 | Paloma Larocque | G | 2029 |
43 | Hamdi SidAhmed | 2028 | |
44 | Aziz SidAhmed | 2028 | |
71 | Andy Barbash | 2030 | |
72 | Luke Nelson | 2030 | |
74 | Alexander Betancourt | 2029 | |
98 | Alex Austin | 2029 | |
Coaches:Chuck Freed, Pete Nelson, Rod Stanton, Jozef WiduchStudent Coach:Ryan Viola |