2023-2024 Middle School Varsity Team
No Check American Division
Team Roster
| # | Player | Position | Grade |
|---|---|---|---|
| 2 | Aiden Montalbano | D | 2027 |
| 12 | Jonathan Bonshock | F | 2028 |
| 13 | Mason Steininger | D | 2028 |
| 15 | Bennett Stanton | F | 2029 |
| 17 | Emory Fleischman | F | 2027 |
| 22 | Torin McComas | F | 2027 |
| 28 | Alistair St. Hilaire | F | 2027 |
| 38 | Aiden Menasion | F | 2030 |
| 61 | Braydon Garner | G | 2027 |
| 76 | Jason Raeburn | F | 2027 |
| 79 | Brooks Angelo | F/D | 2028 |
| 83 | Kaleb Collins | D | 2029 |
| 84 | Addison Roth | G | 2027 |
| 92 | Andrew Beers | D | 2027 |
| 93 | Luca Montalbano | F | 2029 |
| 98 | Alex Austin | D | 2029 |
| 99 | Henry Drayo | F | 2028 |
| Coaches:Juliet McComas, Alain St. Hilaire, Rod Stanton | |||
| Team Manager:Kerry Angelo | |||
Upcoming Games
Previous Games
Featured