2020-2021 High School Boys Varsity
Ches-Mont American Division
Team Roster
# | Player | Position | Grade |
---|---|---|---|
3 | Alex Porterfield | D | 2021 |
4 | Gavin Stewart | D | 2021 |
13 | Mitchell Pechacek | ||
14 | Ryan Jasudowich | D | 2023 |
17 | Cole Ritchie | F | 2023 |
20 | Caleb Redman | F | 2023 |
21 | Joshua Search | D | 2022 |
27 | Leo Johnson | G | 2024 |
30 | James Baker | ||
31 | Aidan Rogacki | G | 2023 |
33 | Justin Bailey | F | 2022 |
34 | TJ Astill | F | 2022 |
38 | Ethan Robinson | D | 2023 |
40 | Sean McNamara | F | 2022 |
47 | Matthew Roth | F | 2023 |
67 | Gavin Foga | F | 2021 |
72 | Christian Rosone | ||
84 | Jacob Rogacki | F | 2021 |
88 | Ryan Magaragal | F | 2022 |
Junior Varsity/Practice Squad | |||
6 | Keith Miller | 2024 | |
50 | Benjamin Edelman | ||
55 | John Stewart | F | 2024 |
78 | Dale Mackay | D | 2024 |
81 | Antonio Di Rado | ||
91 | Matthew Hoover | Coaches:Steve Rogacki, Dave Stewart |
Upcoming Games
Previous Games
Featured