2019-2020 Middle School A Team
No Check Olympic
# | Player | Position | Grade |
---|---|---|---|
3 | Karsten Blum | F | 2026 |
6 | Keith Miller | D | 2024 |
11 | Ethan Mills | F | 2024 |
15 | Cooper Rodgers | F | 2025 |
18 | Jack Simonic | F | 2027 |
24 | Christopher Georgopulos | F/D | 2026 |
27 | Leo Johnson | G | 2024 |
28 | Ryan Carr | F | 2024 |
37 | Julia Georgopulos | D | 2024 |
38 | Connor Menasion | D | 2025 |
77 | Alejandro Blum | F | 2025 |
78 | Dale Mackay | D | 2024 |
86 | Jude Lightcap | F | 2025 |
90 | Max Stewart | F | 2025 |
97 | Broden Foley | F | 2024 |
Coaches:Jim Armstrong, Jon Georgopulos, Chris Holmes, Dave Stewart |