2021-2022 Middle School Varsity Team
No Check Olympic Division
Team Roster
# | Player | Position | Grade |
---|---|---|---|
2 | Aiden Montalbano | D | 2027 |
3 | Karsten Blum | F | 2026 |
4 | Ryan Caterino | G | 2026 |
7 | Steven Armstrong | F | 2026 |
11 | Matthew Malinowski | D | 2026 |
16 | Colin Sullivan | D | 2026 |
18 | Jack Simonic | F | 2027 |
22 | Torin McComas | F | 2027 |
24 | Christopher Georgopulos | F | 2026 |
25 | Cameron Steininger | F | 2026 |
28 | Blake Krecker | D | 2026 |
35 | Joey McGonigal | F | 2026 |
36 | Michael Ferrara | F | 2026 |
72 | Jonah Pusateri | F | 2026 |
84 | Addison Roth | G | 2027 |
Coaches:Jim Armstrong, Jon Georgopulos, Juliet McComas |